Overall Performance
By following the principles described in the Information Memorandum and outlined here the performance of the Fund has been:
30 Apr 2026 | |||||
|---|---|---|---|---|---|
| Period | Annualised return since inception | Total return since inception | 5 Years (p.a.) | 3 Years (p.a.) | 12 months (p.a.) |
| Conscious Investor Fund | 10.11% | 255.50% | 7.45% | 6.56% | -1.02% |
| S&P/ASX 200 Accumulation Index | 8.37% | 154.59% | 8.36% | 9.66% | 12.93% |
Calculations are based on exit prices with distributions reinvested, after performance fees and expenses but before the monthly membership subscription fee and excluding individual tax. Past performance is not indicative of future returns.
Unit Prices and Distributions
The following is a list of the monthly Unit Prices for the current financial year. It also includes the monthly Unit Prices at the end of earlier financial years since the inception of the Fund on 28 February 2013. They are supplied by Link Financial Services.
Click here for a complete list.
Date | Unit Price | Sell Price | Distribution (cents) |
|---|---|---|---|
| 30-Apr-26 | 3.2420 | 3.2323 | |
| 31-Mar-26 | 3.1126 | 3.1033 | |
| 28-Feb-26 | 3.2278 | 3.2181 | |
| 31-Jan-26 | 3.4124 | 3.4022 | |
| 31-Dec-25 | 3.5145 | 3.5040 | |
| 30-Nov-25 | 3.6404 | 3.6295 | |
| 31-Oct-25 | 3.6464 | 3.6355 | |
| 30-Sep-25 | 3.6322 | 3.6213 | |
| 31-Aug-25 | 3.6472 | 3.6363 | |
| 31-Jul-25 | 3.6153 | 3.6044 | |
| 30-Jun-25 | 3.5016 | 3.4911 | |
| 30-Jun-24 | 3.0498 | 3.0407 | |
| 30-Jun-23 | 2.6489 | 2.6409 | |
| 30-Jun-22 | 2.1554 | 2.1490 | |
| 30-Jun-21 | 2.3651 | 2.3580 | |
| 30-Jun-20 | 1.8335 | 1.8280 | 1.3332 |
| 30-Jun-19 | 1.6964 | 1.6913 | |
| 30-Jun-18 | 1.5379 | 1.5333 | |
| 30-Jun-17 | 1.2821 | 1.2745 | 1.8535 |
| 30-Jun-16 | 1.1914 | 1.1842 | |
| 30-Jun-15 | 1.041 | 1.0348 | |
| 30-Jun-14 | 0.9496 | 0.944 | 0.0849 |
| 30-Jun-13 | 0.9621 | 0.9563 | 0.3957 |
